Sire: Twirling Candy (USA) - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 270 | 32 | 11.85 | 0.88 | 9.71 | 0.88 | 0.85 |
| Turf Flat | 322 | 48 | 14.91 | 1.10 | 9.65 | 1.10 | 1.15 |
| hunter | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| Totals | 593 | 80 | 13.49 | 1.00 | 9.68 | 1.00 | 1.00 |
Sire: Twirling Candy (USA) - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 270 | 32 | 11.85 | 0.88 | 9.71 | 0.88 | 0.85 |
| Fast Side | 243 | 38 | 15.64 | 1.16 | 9.48 | 1.14 | 1.21 |
| Good | 65 | 8 | 12.31 | 0.91 | 9.89 | 0.93 | 0.91 |
| Good to Soft | 3 | 0 | 0.00 | 0.00 | 9.33 | 0.00 | 0.00 |
| Soft Side | 12 | 2 | 16.67 | 1.24 | 11.92 | 1.52 | 1.24 |
| Totals | 593 | 80 | 13.49 | 1.00 | 9.68 | 1.00 | 1.00 |
Sire: Twirling Candy (USA) - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 65 | 6 | 9.23 | 0.68 | 10.38 | 0.73 | 0.67 |
| 03 | 210 | 34 | 16.19 | 1.20 | 9.58 | 1.19 | 1.25 |
| 04 | 151 | 20 | 13.25 | 0.98 | 9.59 | 0.97 | 0.98 |
| 05 | 83 | 9 | 10.84 | 0.80 | 9.98 | 0.83 | 0.79 |
| 06 | 49 | 10 | 20.41 | 1.51 | 9.18 | 1.43 | 1.54 |
| 07 | 34 | 1 | 2.94 | 0.22 | 9.29 | 0.21 | 0.21 |
| Totals | 592 | 80 | 13.51 | 1.00 | 9.68 | 1.00 | 1.00 |
Sire: Twirling Candy (USA) - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Twirling Candy (USA) - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 4 | 0 | 0.00 | 0.00 | 11.25 | 0.00 | 0.00 |
| 5.5f - 6.5f | 13 | 1 | 7.69 | 0.83 | 10.77 | 0.86 | 0.82 |
| 6.5f - 7.5f | 12 | 4 | 33.33 | 3.61 | 9.83 | 3.42 | 4.92 |
| 7.5f - 1 Mile 0.5f | 24 | 0 | 0.00 | 0.00 | 10.54 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 12 | 1 | 8.33 | 0.90 | 9.92 | 0.86 | 0.89 |
| Totals | 65 | 6 | 9.23 | 1.00 | 10.38 | 1.00 | 1.00 |
Sire: Twirling Candy (USA) - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 2 | 1 | 50.00 | 3.09 | 8.50 | 2.74 | 3.12 |
| 5.5f - 6.5f | 35 | 4 | 11.43 | 0.71 | 9.91 | 0.73 | 0.69 |
| 6.5f - 7.5f | 50 | 6 | 12.00 | 0.74 | 9.40 | 0.73 | 0.72 |
| 7.5f - 1 Mile 0.5f | 46 | 9 | 19.57 | 1.21 | 10.09 | 1.27 | 1.24 |
| 1m 0.5f - 1m 2.5f | 68 | 12 | 17.65 | 1.09 | 9.21 | 1.05 | 1.11 |
| 1m 2.5f - 1m 4.5f | 7 | 2 | 28.57 | 1.76 | 10.00 | 1.84 | 1.79 |
| 1m 4.5f - 1m 6.5f | 2 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| Totals | 210 | 34 | 16.19 | 1.00 | 9.58 | 1.00 | 1.00 |
Sire: Twirling Candy (USA) - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 24 | 1 | 4.17 | 0.33 | 8.71 | 0.30 | 0.32 |
| 5.5f - 6.5f | 75 | 12 | 16.00 | 1.27 | 9.39 | 1.24 | 1.32 |
| 6.5f - 7.5f | 58 | 8 | 13.79 | 1.09 | 9.84 | 1.12 | 1.10 |
| 7.5f - 1 Mile 0.5f | 87 | 10 | 11.49 | 0.91 | 10.16 | 0.96 | 0.90 |
| 1m 0.5f - 1m 2.5f | 62 | 8 | 12.90 | 1.02 | 9.44 | 1.01 | 1.03 |
| 1m 2.5f - 1m 4.5f | 3 | 1 | 33.33 | 2.64 | 7.33 | 2.02 | 2.66 |
| 1m 4.5f - 1m 6.5f | 8 | 0 | 0.00 | 0.00 | 8.38 | 0.00 | 0.00 |
| Totals | 317 | 40 | 12.62 | 1.00 | 9.60 | 1.00 | 1.00 |
Sire: Twirling Candy (USA) - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 9 | 1 | 11.11 | 0.82 | 13.33 | 1.13 | 0.82 |
| 3K - 5K | 63 | 9 | 14.29 | 1.06 | 10.02 | 1.10 | 1.06 |
| 5K - 10K | 66 | 7 | 10.61 | 0.79 | 9.91 | 0.80 | 0.78 |
| 10k - 20K | 44 | 4 | 9.09 | 0.67 | 10.93 | 0.76 | 0.67 |
| 20K - 50K | 76 | 11 | 14.47 | 1.07 | 9.13 | 1.01 | 1.08 |
| 50K or more | 335 | 48 | 14.33 | 1.06 | 9.43 | 1.03 | 1.09 |
| Totals | 593 | 80 | 13.49 | 1.00 | 9.68 | 1.00 | 1.00 |